Computational Grid Resources
From BeSTGRID
These resources are available on the BeSTGRID computational for submitting jobs grid via the grid gateways and via the BeSTGRID portal:
| Resource name | Location | Architecture | OS | #CPU cores | Freq | Notes |
|---|---|---|---|---|---|---|
| BeSTGRID Auckland Cluster | The University of Auckland | x86 Xeon | Linux | 80 | 2.8GHz | Operational, since June 2008. Current Status |
| BeSTGRID Auckland Test Cluster | The University of Auckland | AMD | Linux | 6 | 2.8GHz | for testing purposes only |
| BeSTGRID Prototype Cluster | University of Canterbury | x86 Xeon | Linux | 4 | 3.0GHz | Prototype cluster, serving the community since June 2007. |
| BlueFern p575 | University of Canterbury | Power5+ | AIX/Linux | 128 | 1.9GHz | 8 nodes, 16 CPU cores each. |
| BlueFern BlueGene | University of Canterbury | PowerPC | Linux | 4096 | 770MHz | Available only together with a local account. |
| Maggie | University of Otago | x86 Pentium 4 | Linux | 10 | 3.0GHz | No MPI available |
| Massey Cluster | Massey University, Albany | x86 Xeon | Linux | ?? | ?? | Gateway currently not accessible. |
